Warwick Todd's World Test Cricket Championship

Warwick Todd's XI vs India

Played at Sydney

Warwick Todd's XI 1st Innings

G.R. Marsh             ct Mongia            b Srinath             45   58  7 0
G.M. Wood                                   b Kumble              26   68  2 0
D.M. Jones             ct Kumble            b Ganguly             55   68  6 0
W.D. Todd              ct Mongia            b Harbhajan Singh     26   42  2 0
A.R. Border            ct Kumble            b Srinath             47   71  4 0
G.M. Ritchie           ct Laxman            b Ganguly            115  212 13 0
G.R.J. Matthews        ct Mongia            b Ganguly             47   88  7 0
T.J. Zoehrer           ct Mongia            b Srinath              0    5  0 0
M.G. Hughes                                 b Srinath              0    2  0 0
C.J. McDermott                    lbw       b Ganguly              8   33  0 0
T.M. Alderman                        not out                       2    2  0 0
Extras           (byes 3   leg byes 4   no balls 6   wides 0)     13
Total                       (10 Wkts  107.1 Overs)               384
Fall of Wkts    72   88   157  157  243  328  341  341  379  384
Ganguly                 24.1   5  121   4    3  0
Srinath                 30     4   95   4    3  0
Kumble                  27     5   85   1    0  0
Harvinder Singh         13     2   39   0    0  0
Harbhajan Singh         13     3   37   1    0  0

India 1st Innings

N.S. Sidhu                      run out                           33  113  2 0
V.V.S. Laxman          ct Zoehrer           b McDermott            7   37  1 0
N.R. Mongia                                 b Matthews            43   57  5 0
A. Jadeja                                   b Alderman            44  172  4 0
R.S. Dravid                       lbw       b Matthews             0    3  0 0
S.R. Tendulkar                    lbw       b Matthews            95  147 12 0
S.C. Ganguly                      lbw       b McDermott            0    7  0 0
A.R. Kumble                       lbw       b Hughes              11   42  1 0
J. Srinath                           not out                      19   34  3 0
Harvinder Singh        ct Zoehrer           b Alderman            10   18  1 0
Harbhajan Singh                             b Alderman             0    3  0 0
Extras          (byes 1   leg byes 11   no balls 4   wides 1)     17
Total                       (10 Wkts  104.5 Overs)               279
Fall of Wkts    13   87   88   88   222  223  245  261  279  279
McDermott               34    10   71   2    1  1
Alderman                32.5   9   68   3    0  0
Matthews                21     1   76   3    0  0
Hughes                  17     6   52   1    3  0

Warwick Todd's XI 2nd Innings

G.R. Marsh                                  b Srinath              8   25  1 0
G.M. Wood                         lbw       b Kumble              56   95  5 0
D.M. Jones                                  b Srinath             10    9  0 0
W.D. Todd                            not out                     197  225 28 0
A.R. Border            ct Mongia            b Kumble              17   24  2 0
G.M. Ritchie                         not out                      94  139  7 0
G.R.J. Matthews
T.J. Zoehrer
M.G. Hughes
C.J. McDermott
T.M. Alderman
Extras           (byes 2   leg byes 7   no balls 5   wides 2)     16
Total                    (4 Wkts Declared 85.0 Overs)            398
Fall of Wkts    15   45   108  146
Ganguly                 20     2  100   0    3  1
Srinath                 17     3   69   2    2  1
Kumble                  23     2   78   2    0  0
Harvinder Singh          9     1   53   0    2  0
Harbhajan Singh         16     1   89   0    0  0

India 2nd Innings

N.S. Sidhu             ct Zoehrer           b McDermott            0    4  0 0
V.V.S. Laxman          ct Zoehrer           b McDermott            1    8  0 0
N.R. Mongia                       lbw       b Matthews            37   73  3 0
A. Jadeja              ct Ritchie           b Alderman            38  126  4 0
R.S. Dravid            ct Marsh             b McDermott           27   74  3 0
S.R. Tendulkar         ct Marsh             b Alderman           104  175 14 0
S.C. Ganguly                      lbw       b McDermott           29   61  7 0
A.R. Kumble                     run out                           11   57  1 0
J. Srinath             ct Zoehrer           b McDermott            2   15  0 0
Harvinder Singh        ct Todd              b Matthews            13   44  2 0
Harbhajan Singh                      not out                       6   30  0 0
Extras           (byes 2   leg byes 9   no balls 5   wides 1)     17
Total                       (10 Wkts  110.2 Overs)               285
Fall of Wkts    0    1    62   101  125  189  249  256  270  285
McDermott               35    12   87   5    2  0
Alderman                25     7   59   2    0  0
Matthews                33.2  11   87   2    0  0
Hughes                  17     2   41   0    3  1

Warwick Todd's XI won by 218 runs.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.