Warwick Todd's World Test Cricket Championship

New Zealand vs Warwick Todd's XI

Played at Auckland

Warwick Todd's XI 1st Innings

G.R. Marsh             ct Parore            b Vettori            121  258 12 0
G.M. Wood                         lbw       b Cairns               1    7  0 0
M.R.J. Veletta                    lbw       b O'Connor             5   17  1 0
W.D. Todd                         lbw       b Vettori            201  390 18 0
A.R. Border                       lbw       b Harris               7   14  0 0
C.J. McDermott                    lbw       b O'Connor            32   47  6 0
D.M. Jones                                  b O'Connor            51   85  7 0
G.M. Ritchie           ct Harris            b Cairns              29   74  4 0
G.R.J. Matthews                   lbw       b Cairns              21   57  2 0
M.G. Hughes                                 b Vettori              2    4  0 0
T.M. Alderman                        not out                       0    5  0 0
Extras          (byes 2   leg byes 9   no balls 13   wides 1)     25
Total                       (10 Wkts  157.1 Overs)               495
Fall of Wkts    6    16   276  287  350  421  452  488  495  495
O'Connor                41    11  103   3    5  1
Cairns                  33.1   6   94   3    4  0
Vettori                 41     7  145   3    0  0
Harris                  32     8  117   1    5  0
Doull                   10     4   25   0    1  0

New Zealand 1st Innings

C.M. Spearman          ct Ritchie           b McDermott           73  192  9 0
L.M. Howell            ct Jones             b Matthews            20   69  2 0
C.D. McMillan                     lbw       b Hughes               0    3  0 0
S.P. Fleming                           ct & b Hughes              48  106  4 0
M.J. Horne                        lbw       b Matthews             5   21  1 0
A.C. Parore                       lbw       b Matthews             0   25  0 0
C.L. Cairns                       lbw       b Matthews             5   22  1 0
C.Z. Harris            ct Todd              b Matthews             9   25  1 0
D.L. Vettori                                b Matthews             7   18  1 0
S.B. Doull                             ct & b Alderman             0    7  0 0
S.B. O'Connor                        not out                       0    1  0 0
Extras          (byes 10   leg byes 9   no balls 5   wides 0)     24
Total                       (10 Wkts  80.2 Overs)                191
Fall of Wkts    61   64   147  157  170  174  181  190  191  191
McDermott               25     9   45   1    4  0
Alderman                17     5   53   1    1  0
Matthews                26.2  16   34   6    0  0
Hughes                  12     0   40   2    2  0

New Zealand 2nd Innings Following On

C.M. Spearman          ct Veletta           b Hughes              14   75  1 0
L.M. Howell            ct Border            b McDermott            7   30  0 0
C.D. McMillan          ct Alderman          b Hughes              83  278  7 0
S.P. Fleming           ct Ritchie           b Hughes               5   20  1 0
S.B. Doull             ct Hughes            b McDermott           10   21  0 0
M.J. Horne             ct Veletta           b McDermott           69  271  6 0
A.C. Parore                                 b McDermott            6   44  1 0
C.L. Cairns                          not out                      72  154  9 0
C.Z. Harris                       lbw       b McDermott           42   93  4 0
D.L. Vettori           ct Matthews          b McDermott            7   10  0 0
S.B. O'Connor          ct Veletta           b Matthews             4    8  1 0
Extras          (byes 0   leg byes 10   no balls 5   wides 6)     21
Total                       (10 Wkts  166.0 Overs)               340
Fall of Wkts    16   36   44   70   170  202  226  322  334  340
McDermott               47    18  103   6    3  2
Alderman                43    13   97   0    3  2
Matthews                47    20   67   1    0  1
Hughes                  29     9   63   3    2  1

Warwick Todd's XI 2nd Innings

G.R. Marsh             ct Harris            b Cairns               9   24  0 0
G.M. Wood                       run out                            6   25  1 0
M.R.J. Veletta                              b Cairns               0    1  0 0
W.D. Todd              ct Parore            b Cairns              12   21  1 0
A.R. Border            ct Doull             b O'Connor             0    1  0 0
D.M. Jones                           not out                       2   20  0 0
G.M. Ritchie                         not out                       4    3  1 0
G.R.J. Matthews
M.G. Hughes
C.J. McDermott
T.M. Alderman
Extras           (byes 4   leg byes 0   no balls 1   wides 0)      5
Total                        (5 Wkts  15.3 Overs)                 38
Fall of Wkts    16   16   20   20   34
O'Connor                 8     4   19   1    0  0
Cairns                   7.3   2   15   3    2  0

Warwick Todd's XI won by 5 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.